<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Gunn: Blog</title>
	<atom:link href="http://www.jasongunn.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasongunn.com/blog</link>
	<description>The infrequently updated weblog of designer and illustrator Jason Gunn</description>
	<lastBuildDate>Sat, 19 May 2012 19:50:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>No updates since 2011?</title>
		<link>http://www.jasongunn.com/blog/posts/no-updates-since-2011/</link>
		<comments>http://www.jasongunn.com/blog/posts/no-updates-since-2011/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:48:40 +0000</pubDate>
		<dc:creator>Postliterate!22jgb</dc:creator>
				<category><![CDATA[Whatnot]]></category>

		<guid isPermaLink="false">http://www.jasongunn.com/blog/?p=489</guid>
		<description><![CDATA[Apparently&#8230; yes. Frankly I didn&#8217;t even notice that my footer still said 2011. I just noticed this today, then realized the archive deal in the sidebar listed nothing for this entire year. Startling, I know. This utter lack of communication on my part is due to several things. I&#8217;ve been pretty busy lately in general, [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently&#8230; yes.</p>
<p>Frankly I didn&#8217;t even notice that my footer still said 2011. I just noticed this today, then realized the archive deal in the sidebar listed nothing for this entire year. Startling, I know.</p>
<p>This utter lack of communication on my part is due to several things. I&#8217;ve been pretty busy lately in general, and I haven&#8217;t had much time to update a blog that, quite frankly, no one reads. I&#8217;m not particularly sad about the fact that no one reads my blog. See, if people were to read this thing, then I would feel obligated to write for it. It&#8217;s the same thing for my Twitter, Facebook, and Google + accounts. I don&#8217;t have anything against these services, in fact, I think they&#8217;re great. I just don&#8217;t particularly like using them on a day to day basis. I like exploring the features, and seeing how other people use them, I just don&#8217;t have that thing that makes me feel the need to post random tidbits from my day to the world. </p>
<p>I digress&#8230;</p>
<p>Anyway, the copyright date is fixed for now. I think what surprises me the most about not having updated the date, is that I normally redesign my site every three or four months. This current design has been live longer than any I think I&#8217;ve done since 2007. Although I&#8217;ve been thinking about revamping it again honestly. There&#8217;s a few things that need tweaking, and I just started using a new jQuery trick (or four) that gave me an idea for a new layout. Something super simple and clean for the user, and possibly really complicated in back. Even though I&#8217;m using Drupal as my cms of choice now, I&#8217;ll likely keep the WordPress blog aspect intact (with a new matching theme) for the sake of legacy. </p>
<p>Alright, I&#8217;m done expressing myself for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasongunn.com/blog/posts/no-updates-since-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, I created a new site.</title>
		<link>http://www.jasongunn.com/blog/posts/so-i-created-a-new-site/</link>
		<comments>http://www.jasongunn.com/blog/posts/so-i-created-a-new-site/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:41:08 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.jasongunn.com/blog/?p=428</guid>
		<description><![CDATA[It&#8217;s called The Social Agreement, and it&#8217;s kind of a crowd-sourced code of conduct for social network users. I&#8217;m not sure if it will gain any traction, but it seemed like an interesting experiment. From the &#8220;about&#8221; section: There&#8217;s been a lot of buzz (seriously, no pun intended) around Google+ lately. It seems there are [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s called <a title="The Social Agreement" href="http://www.thesocialagreement.info/">The Social Agreement</a>, and it&#8217;s kind of a crowd-sourced code of conduct for social network users. I&#8217;m not sure if it will gain any traction, but it seemed like an interesting experiment.</p>
<p>From the &#8220;about&#8221; section:</p>
<blockquote><p>There&#8217;s been a lot of buzz (seriously, no pun intended) around Google+ lately. It seems there are a lot of people who are fed up with their Facebook experience, and want to jump ship to another network. Aside from privacy issues, people are complaining about the sheer volume of random cruft and spammyness in their news stream, but is Facebook as a site really to blame?</p>
<p>When I first started using Google+, I marveled at how clean and uncluttered it was compared to my network stream on Facebook. I thought to myself &#8220;This will be great until all those damned people start showing up.&#8221; Ehh, wait, what? Yeah, I know, without other people, it&#8217;s not much of a social network, and really, if I wanted a completely clean page, I wouldn&#8217;t friend people at all. Still, you can&#8217;t deny you&#8217;ve thought the same thing once or twice (you can admit it&#8230; it&#8217;s okay).</p>
<p>I began to realize that most of the issues people were having with Facebook had less to do with Facebook as a piece of software, and more to do with the way people were using that software. Google+ has made several strides in giving users the ability to sort through their feeds, but even so, we&#8217;ll eventually face the same issues with any social networking site, because of us&#8230; the users.</p>
<p>The key to solving these problems, at least in my opinion, comes from serious reflection on how we use, and often abuse, our networks. By asking ourselves what we feel is wrong with our collective social experience, we can begin to come to some kind of agreement on what the problems are, and what exactly to do about them. Make no mistake, I&#8217;m as guilty as anyone, and break at least 4 of these guidelines regularly, but as Rocky Balboa said after defeating Ivan Drago: &#8220;If I can change&#8230; <em>yooz</em> can change!&#8221;</p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jasongunn.com/blog/posts/so-i-created-a-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ is officially rad.</title>
		<link>http://www.jasongunn.com/blog/posts/google-is-officially-rad/</link>
		<comments>http://www.jasongunn.com/blog/posts/google-is-officially-rad/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:32:57 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.jasongunn.com/blog/?p=426</guid>
		<description><![CDATA[Well, official only in the sense that I&#8217;ve deemed it so, for whatever that&#8217;s worth. In my increasingly tech filled world, one of the few things I&#8217;ve never been able to fully adopt is the social networking experience. This is mainly due to the abysmal signal to noise ratio that&#8217;s prevalent within each network, with [...]]]></description>
			<content:encoded><![CDATA[<p>Well, official only in the sense that I&#8217;ve deemed it so, for whatever that&#8217;s worth.</p>
<p>In my increasingly tech filled world, one of the few things I&#8217;ve never been able to fully adopt is the social networking experience. This is mainly due to the abysmal signal to noise ratio that&#8217;s prevalent within each network, with streams filled with &#8220;gearing up for the weekend!&#8221; and &#8220;look how cute my cat is, he&#8217;s wearing a tiny hat!&#8221; etc. Every time I tried to engage with, say, Facebook, for example, I found it was an awful lot of work to sort through all that data to find the rare kernel of something I was actually interested in. With Google+, the ability to assign friends, acquaintances, and bloggers into circles allows you to focus on the streams that interest you at any given time. This coupled with the ability to post updates to selected groups among your network, the tight integration with Android (as well as other Google services), I&#8217;ve got a workable central hub for my internetty social interactions. Honestly, Google+ may finally be a network I can fulfill my informal pledge to consistently post updates to my friends.</p>
<p>Oh yeah, the interface is pretty slick too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasongunn.com/blog/posts/google-is-officially-rad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix new streaming interface is&#8230; not good.</title>
		<link>http://www.jasongunn.com/blog/posts/netflix-new-streaming-interface-is-not-good/</link>
		<comments>http://www.jasongunn.com/blog/posts/netflix-new-streaming-interface-is-not-good/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:32:19 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.jasongunn.com/blog/?p=424</guid>
		<description><![CDATA[It&#8217;s not so much that it&#8217;s unattractive (it is), or that it&#8217;s buggy (it is) it&#8217;s more about usability, or the lack thereof. Now, I should first point out that I&#8217;m not opposed to redesigns in general. There&#8217;s always a few cranks that look at a redesign of a popular site and say: &#8220;Arrgh I [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not so much that it&#8217;s unattractive (it is), or that it&#8217;s buggy (it is) it&#8217;s more about usability, or the lack thereof.</p>
<p>Now, I should first point out that I&#8217;m not opposed to redesigns in general. There&#8217;s always a few cranks that look at a redesign of a popular site and say: &#8220;Arrgh I don&#8217;t like change naaagh!&#8221; etc. I am not one of these cranks (at least not in this case). Having said that, my first reaction to the new interface did involve some &#8220;arrghs!&#8221; and &#8220;naaaghs!&#8221; not because of what was there, but what wasn&#8217;t there. In streamlining the interface, they&#8217;ve removed some key features that made searching through their instant catalog a good experience; Sorting by rating, year, etc, and the ability to see previously seen / rated titles&gt; They&#8217;ve also decided to hide the user aggregate ratings (one of their much touted features) behind a hover state, choosing to display as little information as possible to the user. Sure, you can simply hover over the title-less movie cover to reveal this information, but don&#8217;t click it, unless you want to instantly start downloading a film you know nothing about. All of these changes culminate in a user experience that is not intuitive in the least, making it difficult for the casual user to understand, while also having the added &#8216;benefit&#8217; of forcing more advanced users to perform extra clicks, or, in some cases, not have the featured they&#8217;d commonly used before. In all cases, it&#8217;s a ui that doesn&#8217;t help the new user, and irritates more seasoned users. This along with the juddery implementation of JavaScript to slide the new, massive, dvd cover images, makes the experience jarring as well as useless.</p>
<p>Now you may think that all the absurdities I&#8217;ve outlined above were enough to rankle me into an internet rant, but the thing that really drew me into full on rage (such that it is) was Netflix&#8217; reaction to the groundswell of negative feedback they received over the update. Their response was essentially: &#8220;We tested this, the complainers are wrong, you&#8217;ll get used to it, stfu.&#8221; Now, they never did mention who exactly they tested this with, whether it was a test market of actual users, a focus group, or their own weird arbitrary testing method. I&#8217;d be very interested in knowing the specifics of this test, and the actual results of it, but I&#8217;m fairly certain we&#8217;ll never see it.</p>
<p>At the end of the day (but not today) I&#8217;m sure I&#8217;ll get used to the changes, as Netflix helpfully suggested I do, or someone will come along and use the api to make a ui that does what the official ui does not (help you find something worth watching). Already there are browser plugs that simulate the old Netflix instant experience (but those will only work for so long). Right now, however, I&#8217;m saddened and angry at the way Netflix has gone from being the golden boy of streaming media, to another company that makes it explicitly clear that they simply don&#8217;t care about you, nor your opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasongunn.com/blog/posts/netflix-new-streaming-interface-is-not-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seriously&#8230;</title>
		<link>http://www.jasongunn.com/blog/posts/seriously-2/</link>
		<comments>http://www.jasongunn.com/blog/posts/seriously-2/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:12:09 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.jasongunn.com/blog/?p=339</guid>
		<description><![CDATA[Alright, I&#8217;ve just finished yet another redesign. This time I not only moved the web design content back in, but I also made it the focus of the site. I had originally eliminated the blog, as I seem to only post when I do a redesign, but seeing as how that happens all the damned [...]]]></description>
			<content:encoded><![CDATA[<p>Alright, I&#8217;ve just finished yet another redesign. This time I not only moved the web design content back in, but I also made it the focus of the site. I had originally eliminated the blog, as I seem to only post when I do a redesign, but seeing as how that happens all the damned time, maybe a blog isn&#8217;t so useless to me after all.</p>
<p>More stuff soon(er or later).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasongunn.com/blog/posts/seriously-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another re-design</title>
		<link>http://www.jasongunn.com/blog/posts/yet-another-re-design/</link>
		<comments>http://www.jasongunn.com/blog/posts/yet-another-re-design/#comments</comments>
		<pubDate>Sat, 07 May 2011 23:36:11 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://jasongunn.com/?p=305</guid>
		<description><![CDATA[Yup, I re-designed the page&#8230; again. I decided to do a stripped down page, removing all the comments, meta tags, categories, etc. As you&#8217;ve seen, I&#8217;ve also moved the portfolio to the front page, as the blog was becoming more and more of an afterthought. I&#8217;ve removed the web design stuff as well, considering most [...]]]></description>
			<content:encoded><![CDATA[<p>Yup, I re-designed the page&#8230; again.</p>
<p>I decided to do a stripped down page, removing all the comments, meta tags, categories, etc. As you&#8217;ve seen, I&#8217;ve also moved the portfolio to the front page, as the blog was becoming more and more of an afterthought. I&#8217;ve removed the web design stuff as well, considering most of that information has a home on my <a href="http://www.m60designgroup.com">M60</a> page.</p>
<p>I&#8217;m not sure how long this design will last. I&#8217;m already thinking about building another theme for it. Mainly because I&#8217;ve discovered some nifty <a href="http://jquery.com/">jQuery</a> (yeah, I know) scripts that I want to play with. I&#8217;m also not a big fan of the way the color scheme effects the readability of the blog. I think the colors, while balanced overall, don&#8217;t lend themselves well to text in terms of contrast. I know I&#8217;m the one that created this color scheme, but I&#8217;m man enough to admit when something I created kinda sucks. I&#8217;d also like to re-implement comments, but use Facebook comments instead of <a href="http://disqus.com/welcome/">Disqus</a>, considering the majority of interaction was coming from posting art on my Facebook page.</p>
<p>Speaking of Facebook, I should really spend more time updating my social networks. I started using <a href="http://hootsuite.com/">Hootsuite</a> and <a href="http://seesmic.com/">Seesmic</a> to help me do that very thing, but it still seems to fall off my daily radar. It&#8217;s odd to me how interested I am in the concept and functionality of these networks, and how much time I spend reading about them and working with their api&#8217;s and such, yet I can&#8217;t find it in me to actually use the services consistently. I suppose it has something to do with the sense of information over-saturation I get whenever I look at my wall. It just looks like more data I have to sort through.</p>
<p>&#8230;I digress.</p>
<p>Update: I adjusted the colors of the content blocks in the blog&#8230; I still don&#8217;t like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasongunn.com/blog/posts/yet-another-re-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So&#8230; WordPress 3.0</title>
		<link>http://www.jasongunn.com/blog/posts/so-wordpress-3-0/</link>
		<comments>http://www.jasongunn.com/blog/posts/so-wordpress-3-0/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:02:31 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://jasongunn.com/?p=219</guid>
		<description><![CDATA[I just upgraded my WordPress installation and a few sundry plugins in preparation for the design section revamp. It took me a while to do this, as my previous experience in dealing with major WordPress updates has been, in a word, harrowing. This time, the upgrade was completely painless, and almost pleasant in an &#8220;I [...]]]></description>
			<content:encoded><![CDATA[<p>I just upgraded my WordPress installation and a few sundry plugins in preparation for the design section revamp. It took me a while to do this, as my previous experience in dealing with major WordPress updates has been, in a word, harrowing. This time, the upgrade was completely painless, and almost pleasant in an &#8220;I have to do it so I may as well enjoy it&#8221; kinda way. Took me about 6 minutes total. All in all. pretty sweet. I haven&#8217;t had a chance to monkey around with the new features, but I&#8217;m anxious to see how they&#8217;ve handled the MU integration&#8230; not so much for this site, but for another project I&#8217;m about to embark on. Marginal excitement abounds!</p>
<p>Also, I did some new art, including a sketch or two, that I&#8217;ll be adding today or tomorrow&#8230; so there&#8217;s that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasongunn.com/blog/posts/so-wordpress-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-designing the re-design</title>
		<link>http://www.jasongunn.com/blog/posts/re-designing-the-re-design/</link>
		<comments>http://www.jasongunn.com/blog/posts/re-designing-the-re-design/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:00:17 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://jasongunn.com/?p=147</guid>
		<description><![CDATA[Over the next few days, I&#8217;ll be rolling the ScreamingHotAwesome.com website into this one. Yeah, I know I just spent the better part of a week building the current design, but it&#8217;s just not doing what I need it to do. The Screaming design is much better equipped to organize the various and differing bits [...]]]></description>
			<content:encoded><![CDATA[<p>Over the next few days, I&#8217;ll be rolling the ScreamingHotAwesome.com website into this one. Yeah, I know I just spent the better part of a week building the current design, but it&#8217;s just not doing what I need it to do. The Screaming design is much better equipped to organize the various and differing bits of content that I need to display (because I built it for just that). Although it bothers me a bit that I&#8217;m pretty much ditching yet another web magazine attempt, I find I just don&#8217;t have the time to create content for one. Rolling the Screaming site, as well as Vanderlin into my personal site, will allow all the content I&#8217;d be creating for those three sites to be combined into one personally branded site. Now that I&#8217;m getting more into information design over web design, it just makes sense to apply my own advice to my own work.</p>
<p>That&#8217;s the theory anyway&#8230; we&#8217;ll see how that works out for me <img src='http://www.jasongunn.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasongunn.com/blog/posts/re-designing-the-re-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Construction&#8230;</title>
		<link>http://www.jasongunn.com/blog/posts/under-construction/</link>
		<comments>http://www.jasongunn.com/blog/posts/under-construction/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:49:11 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://jasongunn.com/gunnplay/?p=132</guid>
		<description><![CDATA[&#8230; for the rest of today and probably tomorrow. There will be some weirdness.]]></description>
			<content:encoded><![CDATA[<p>&#8230; for the rest of today and probably tomorrow. There will be some weirdness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasongunn.com/blog/posts/under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird world&#8230;</title>
		<link>http://www.jasongunn.com/blog/posts/weird-world/</link>
		<comments>http://www.jasongunn.com/blog/posts/weird-world/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:31:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Whatnot]]></category>

		<guid isPermaLink="false">http://jasongunn.com/gunnplay/?p=96</guid>
		<description><![CDATA[I spent the morning laying on the floor, with my cellphone and a notepad, listening to the Fast Food Nation audiobook, and hashing out the marketing for a site I&#8217;m working on.  This afternoon, I&#8217;ll be setting up some promotional aspects for the same client, but at my desk listening to the Mst3k version of [...]]]></description>
			<content:encoded><![CDATA[<p>I spent the morning laying on the floor, with my cellphone and a notepad, listening to the Fast Food Nation audiobook, and hashing out the marketing for a site I&#8217;m working on.  This afternoon, I&#8217;ll be setting up some promotional aspects for the same client, but at my desk listening to the Mst3k version of the Deadly Mantis. I&#8217;m not sure what I&#8217;ll be doing this evening, but the plan involves a meeting conducted entirely through sms, and a rather sizable bowl of popcorn.  All in all, an entire working and fruitful day will have commenced with me never having to wear anything but a t-shirt and boxer briefs.</p>
<p>I&#8217;m not a rich man quite yet, but  I&#8217;m happy.</p>
<p>Then again, tomorrow promises to be 20 some hours of poring over php, scratching my head, and wondering which semicolon I left out of which file that may or may not be the thing that&#8217;s breaking the entire site I&#8217;ll be building / trying to fix / hating.</p>
<p>I&#8217;m going to enjoy the happy while I can, and have two bowls of popcorn tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasongunn.com/blog/posts/weird-world/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

